The Gimmes
10
- Winston Churchill 11x
- Henry VIII 8x
- Oliver Cromwell 7x
- Margaret Thatcher 7x
- Queen Victoria 7x
- Queen Elizabeth I 7x
- Benjamin Disraeli 7x
- the Magna Carta 6x
- India 6x
- Florence Nightingale 6x
The Stumpers
6
- Sir Walter Raleigh 66.7%
- the Oxford English Dictionary 66.7%
- Oliver Cromwell 50.0%
- Wales 50.0%
- Charles II 50.0%
- Henry VII 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Winston Churchill | 11 | 0.0% | $482 | |
| 02 | Henry VIII | 8 | 12.5% | $362 | |
| 03 | Oliver Cromwell | 7 | 50.0% | $517 | |
| 04 | the Magna Carta | 7 | 0.0% | $457 | |
| 05 | Margaret Thatcher | 7 | 0.0% | $514 | |
| 06 | Queen Victoria | 7 | 0.0% | $514 | |
| 07 | Queen Elizabeth I | 7 | 0.0% | $443 | |
| 08 | Benjamin Disraeli | 7 | 0.0% | $671 | |
| 09 | India | 6 | 0.0% | $417 | |
| 10 | Florence Nightingale | 6 | 0.0% | $500 | |
| 11 | Eton | 5 | 0.0% | $920 | |
| 12 | William the Conqueror | 5 | 0.0% | $320 | |
| 13 | George III | 5 | 20.0% | $1,200 | |
| 14 | France | 5 | 20.0% | $1,320 | |
| 15 | Samuel Pepys | 5 | 20.0% | $780 | |
| 16 | Wales | 4 | 50.0% | $600 | |
| 17 | the Tower of London | 4 | 0.0% | $950 | |
| 18 | tea | 4 | 0.0% | $175 | |
| 19 | Cornwall | 4 | 25.0% | $1,350 | |
| 20 | Charles II | 4 | 50.0% | $1,250 |
The only British Prime Minister to win the Nobel Prize for Literature
What is — Winston Churchill
Other
72 answers · 199 clues
Medieval
19 answers · 69 clues
Civil War
3 answers · 7 clues
World War II
1 answers · 2 clues